|
Cosmic Repulsion |
Feng Tian-Yue |
|
|
CHAPTER 1 REPULSION LAW |
[ publish in the year of 1989 ] |
|||
| 1.1 Repulsion Law | 1.2 The Potential | 1.3 Critical Distance | ||
| 2.2 Method of Calculation | |||
| The Calculation of the Outmost Layer | The Calculation inside the Sphere | ||
| The Calculation outside of the Sphere | Redshift- Magnitude Diagram | ||
| 2.3 Result of Calculation | |||
| The Selection of Zmax | Z-m Diagram | ||
| Relativistic Correction | |||
| 2.4 Calculation | |||
| The Calculation of the Outmost Layer | The Calculation inside the Sphere | ||
| The Calculation outside of the Sphere | Redshift- Magnitude Diagram | ||
| REFERENCE |
| APPENDIX |
| Table 2 | Table 3 | Table 4 | Table 5 |
| Table 6 | Table 7 | Table 8 |